Tariff 2010

Saturday - Saturday
All prices are per week and include bed linen (towels not included).
Electricity - £1 coin meter. All prices in pound sterling.

Week commencing 2010 Rate Deposit Balance
20 Mar - 27 Mar 200 50 150
27 Mar - 03 Apr 200 50 150
03 Apr - 10 Apr 300 75 225
10 Apr - 17 Apr 250 62 188
17 Apr - 24 Apr 280 70 210
24 Apr - 01 May 280 70 210
01 May - 08 May 320 80 240
08 May - 15 May 320 80 240
15 May - 22 May 320 80 240
22 May - 29 May 350 87 263
29 May - 05 Jun 380 95 285
05 Jun - 12 Jun
350 87 263
12 Jun - 19 Jun 360 90 270
19 Jun - 26 Jun 360 90 270
26 Jun - 03 Jul 380 95 285
03 Jul - 10 Jul 380 95 285
10 Jul - 17 Jul 380 95 285
17 Jul - 24 Jul 380 95 285
24 Jul - 31 Jul 380 95 285
31 Jul - 07 Aug 380 95 285
07 Aug - 14 Aug 380 95 285
14 Aug - 21 Aug 380 95 285
21 Aug - 28 Aug 380 95 285
28 Aug - 04 Sept 380 85 255
04 Sept - 11 Sept 340 85 255
11 Sept - 18 Sept
300 75 225
18 Sept - 25 Sept 300 75 225
25 Sept - 02 Oct 280 70 210
02 Oct - 09 Oct 250 62 188
09 Oct - 16 Oct 220 55 165
16 Oct - 23 Oct 220 55 165
Calendar

Check availability