Tariff 2012
Saturday - Saturday
All prices are per week and include bed linen (towels not included).
Electricity - £1 coin meter. All prices in pound sterling.
*Denotes Bank Holiday
Week available Week not available
| Week commencing 2012 | Rate | Deposit | Balance |
|---|---|---|---|
| 31 March – 7 April | 250 | 62 | 188 |
| *7 April – 14 April | 250 | 62 | 188 |
| 14 April – 21 April | 300 | 75 | 225 |
| 21 April – 28 April | 325 | 80 | 245 |
| 28 April – 5 May | 350 | 87 | 263 |
| *5 May – 12 May | 350 | 87 | 263 |
| 12 May – 19 May | 325 | 80 | 245 |
| 19 May – 26 May | 350 | 87 | 263 |
| 26 May – 2 June | 350 | 87 | 263 |
| *2 June – 9 June | 400 | 100 | 300 |
| 9 June – 16 June | 350 | 87 | 263 |
| 16 June – 23 June |
350 | 87 | 263 |
| 23 June – 30 June | 400 | 100 | 300 |
| 30 June – 7 July | 400 | 100 | 300 |
| 7 July – 14 July | 400 | 100 | 300 |
| 14 July – 21 July | 400 | 100 | 300 |
| 21 July – 28 July | 400 | 100 | 300 |
| 28 July – 4 Aug | 400 | 100 | 300 |
| 4 Aug – 11 Aug | 400 | 100 | 300 |
| 11 Aug – 18 Aug | 400 | 100 | 300 |
| 18 Aug – 25 Aug | 400 | 100 | 300 |
| *25 Aug – 1 Sept | 400 | 100 | 300 |
| 1 Sept – 8 Sept | 350 | 87 | 263 |
| 8 Sept – 15 Sept | 325 | 80 | 245 |
| 15 Sept – 22 Sept | 325 | 80 | 245 |
| 22 Sept – 29 Sept |
325 | 80 | 245 |
| 29 Sept – 6 Oct | 250 | 62 | 188 |
| 6 Oct – 13 Oct | 250 | 62 | 188 |
| 13 Oct – 20 Oct | 250 | 62 | 188 |
